Xe Forex Bureau India Private Limited
| Country | Currency | Symbol | We Buy | We Sell |
![]() | USA | USD | 88.26 | 93.01 |
![]() | Europe | EUR | 104.30 | 112.53 |
![]() | UK | GBP | 119.51 | 127.45 |
![]() | Emirates | AED | 22.72 | 26.84 |
![]() | Singapore | SGD | 66.75 | 76.72 |
![]() | Thailand | THB | 2.64 | 3.19 |
![]() | S. Arab | SAR | 22.25 | 26.09 |
![]() | Hongkong | HKD | 10.67 | 12.64 |
![]() | Canada | CAD | 63.52 | 69.95 |
![]() | Australia | AUD | 61.28 | 68.76 |
| Country | Currency | Symbol | We Buy | We Sell |
![]() | Malaysia | MYR | 17.75 | 24.85 |
![]() | China | CNY | 9.40 | 15.10 |
![]() | Switzerland | CHF | 111.30 | 123.87 |
![]() | Japan | JPY | 0.5548 | 0.6260 |
![]() | New Zealand | NZD | 49.84 | 59.46 |
![]() | Indonesia | IDR | 0.00421 | 0.00850 |
![]() | Vietnam | VND | 0.00250 | 0.00450 |
![]() | South Africa | ZAR | 5.14 | 6.29 |
![]() | Oman | OMR | 214.89 | 254.09 |
| NOTE: 1. All the rates are subject to change without notice. 2. Please check your exchanged currencies before leaving the counter. 3. Coins are not accepted. | ||||

Our Bank Details
Account Name- Xe Forex Bureau India Pvt Ltd
Bank:- HDFC Bank
Branch:- Kwality Business, MP Nagar, Bhopal
Account No- 502 0000 7697 843
IFSC- HDFC 000 1257
Type:- Current
Contact:- 9826040007
Email:- amit@xeforex.in
Online Payment Accepted Here

Next Holiday
USA – 16th FEB 2026 (WASHINGTON`S BIRTHDAY)
India – 4th MAR 2026 (HOLI)


















