Xe Forex Bureau India Private Limited
Country | Currency | Symbol | We Buy | We Sell |
![]() | USA | USD | 85.4100 | 90.0100 |
![]() | Europe | EUR | 98.6600 | 106.4600 |
![]() | UK | GBP | 109.0500 | 121.1000 |
![]() | Emirates | AED | 21.9800 | 25.9700 |
![]() | Singapore | SGD | 63.4100 | 72.8800 |
![]() | Thailand | THB | 2.4700 | 2.9800 |
![]() | S. Arab | SAR | 21.5200 | 25.2300 |
![]() | Hongkong | HKD | 10.2800 | 12.1700 |
![]() | Canada | CAD | 60.9400 | 67.0900 |
![]() | Australia | AUD | 54.4500 | 61.1000 |
Country | Currency | Symbol | We Buy | We Sell |
![]() | Malaysia | MYR | 16.7500 | 22.5000 |
![]() | China | CNY | 9.5000 | 14.5600 |
![]() | Switzerland | CHF | 102.8800 | 114.5200 |
![]() | Japan | JPY | 0.5592 | 0.6310 |
![]() | New Zealand | NZD | 47.6100 | 56.8100 |
![]() | Indonesia | IDR | 0.00425 | 0.00680 |
![]() | Vietnam | VND | 0.00250 | 0.00450 |
![]() | South Africa | ZAR | 4.4500 | 5.4600 |
![]() | Oman | OMR | 207.9500 | 245.8700 |
NOTE: 1. All the rates are subject to change without notice. 2. Please check your exchanged currencies before leaving the counter. 3. Coins are not accepted. |