Xe Forex Bureau India Private Limited
Country | Currency | Symbol | We Buy | We Sell |
![]() | USA | USD | 83.9300 | 88.4300 |
![]() | Europe | EUR | 96.5800 | 104.1900 |
![]() | UK | GBP | 113.53 00 | 121.0600 |
![]() | Emirates | AED | 21.6100 | 25.5200 |
![]() | Singapore | SGD | 62.5100 | 71.8000 |
![]() | Thailand | THB | 2.4200 | 2.9200 |
![]() | S. Arab | SAR | 21.1400 | 24.7900 |
![]() | Hongkong | HKD | 10.1100 | 11.9600 |
![]() | Canada | CAD | 60.6100 | 66.7300 |
![]() | Australia | AUD | 53.3800 | 59.8800 |
Country | Currency | Symbol | We Buy | We Sell |
![]() | Malaysia | MYR | 15.8000 | 21.9000 |
![]() | China | CNY | 9.5000 | 14.5600 |
![]() | Switzerland | CHF | 100.4100 | 111.7300 |
![]() | Japan | JPY | 0.5609 | 0.6328 |
![]() | New Zealand | NZD | 47.5100 | 56.6700 |
![]() | Indonesia | IDR | 0.00425 | 0.00680 |
![]() | Vietnam | VND | 0.00250 | 0.00450 |
![]() | South Africa | ZAR | 4.3600 | 5.3400 |
![]() | Oman | OMR | 204.2900 | 241.5300 |
NOTE: 1. All the rates are subject to change without notice. 2. Please check your exchanged currencies before leaving the counter. 3. Coins are not accepted. |