Xe Forex Bureau India Private Limited
| Country | Currency | Symbol | We Buy | We Sell |
![]() | USA | USD | 92.81 | 97.81 |
![]() | Europe | EUR | 106.77 | 115.19 |
![]() | UK | GBP | 123.64 | 131.88 |
![]() | Emirates | AED | 23.89 | 28.22 |
![]() | Singapore | SGD | 68.70 | 78.97 |
![]() | Thailand | THB | 2.64 | 3.19 |
![]() | S. Arab | SAR | 23.37 | 27.40 |
![]() | Hongkong | HKD | 11.20 | 13.25 |
![]() | Canada | CAD | 65.36 | 71.98 |
![]() | Australia | AUD | 64.24 | 72.09 |
| Country | Currency | Symbol | We Buy | We Sell |
![]() | Malaysia | MYR | 17.75 | 26.12 |
![]() | China | CNY | 9.40 | 15.10 |
![]() | Switzerland | CHF | 113.17 | 125.97 |
![]() | Japan | JPY | 0.5585 | 0.6302 |
![]() | New Zealand | NZD | 50.68 | 60.48 |
![]() | Indonesia | IDR | 0.00421 | 0.00850 |
![]() | Vietnam | VND | 0.00250 | 0.00490 |
![]() | South Africa | ZAR | 5.23 | 6.40 |
![]() | Oman | OMR | 176.22 | 270.08 |
| NOTE: 1. All the rates are subject to change without notice. 2. Please check your exchanged currencies before leaving the counter. 3. Coins are not accepted. | ||||

Our Bank Details
Account Name- Xe Forex Bureau India Pvt Ltd
Bank:- HDFC Bank
Branch:- Kwality Business, MP Nagar, Bhopal
Account No- 502 0000 7697 843
IFSC- HDFC 000 1257
Type:- Current
Contact:- 9826040007
Email:- amit@xeforex.in
Online Payment Accepted Here

Next Holiday
USA – 19th June 2026 ( Juneteenth )
India –


















