Xe Forex Bureau India Private Limited
| Country | Currency | Symbol | We Buy | We Sell |
![]() | USA | USD | 90.38 | 95.25 |
![]() | Europe | EUR | 106.06 | 114.42 |
![]() | UK | GBP | 121.90 | 130.05 |
![]() | Emirates | AED | 23.26 | 27.48 |
![]() | Singapore | SGD | 67.90 | 78.04 |
![]() | Thailand | THB | 2.63 | 3.18 |
![]() | S. Arab | SAR | 22.78 | 26.71 |
![]() | Hongkong | HKD | 10.91 | 12.91 |
![]() | Canada | CAD | 64.84 | 71.39 |
![]() | Australia | AUD | 63.52 | 71.29 |
| Country | Currency | Symbol | We Buy | We Sell |
![]() | Malaysia | MYR | 17.75 | 26.12 |
![]() | China | CNY | 9.40 | 15.10 |
![]() | Switzerland | CHF | 112.29 | 124.99 |
![]() | Japan | JPY | 0.5491 | 0.7502 |
![]() | New Zealand | NZD | 50.02 | 59.68 |
![]() | Indonesia | IDR | 0.00421 | 0.00850 |
![]() | Vietnam | VND | 0.00250 | 0.00450 |
![]() | South Africa | ZAR | 5.14 | 6.30 |
![]() | Oman | OMR | 176.22 | 262.19 |
| NOTE: 1. All the rates are subject to change without notice. 2. Please check your exchanged currencies before leaving the counter. 3. Coins are not accepted. | ||||

Our Bank Details
Account Name- Xe Forex Bureau India Pvt Ltd
Bank:- HDFC Bank
Branch:- Kwality Business, MP Nagar, Bhopal
Account No- 502 0000 7697 843
IFSC- HDFC 000 1257
Type:- Current
Contact:- 9826040007
Email:- amit@xeforex.in
Online Payment Accepted Here

Next Holiday
USA – 25th May 2026 (Memorial Day)
1st May 2026 (Labour Day)
India – 1st May 2026 ( Maharashtra Day )
27th May (Bakri Eid / Eid-al-Adha)


















